Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,180 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21362875590 2026/04/25 6:10:48 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21362875589 2026/04/25 6:10:06 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21362875588 2026/04/25 6:09:58 (0 mins ago) In-use 0 mins France Japan 152.165.x.x OpenVPN In-use
VPN-21362875587 2026/04/25 6:08:45 (0 mins ago) 6:09:53 1 mins Gabon Korea Republic of 111.171.x.x OpenVPN 0.15 MB
VPN-21362875586 2026/04/25 6:08:37 (0 mins ago) In-use 0 mins Nigeria Japan 58.85.x.x OpenVPN In-use
VPN-21362875585 2026/04/25 6:08:33 (0 mins ago) In-use 0 mins United States Korea Republic of 222.234.x.x OpenVPN In-use
VPN-21362875584 2026/04/25 6:08:31 (0 mins ago) In-use 0 mins Japan Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21362875583 2026/04/25 6:08:30 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875582 2026/04/25 6:08:30 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21362875581 2026/04/25 6:08:30 (0 mins ago) 6:08:42 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 0.28 MB
VPN-21362875580 2026/04/25 6:08:30 (0 mins ago) In-use 0 mins Switzerland Japan 60.139.x.x OpenVPN In-use
VPN-21362875579 2026/04/25 6:08:30 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21362875578 2026/04/25 6:08:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362875577 2026/04/25 6:08:27 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362875576 2026/04/25 6:08:27 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21362875575 2026/04/25 6:08:27 (0 mins ago) In-use 0 mins Ukraine Japan 126.206.x.x OpenVPN In-use
VPN-21362875574 2026/04/25 6:08:27 (0 mins ago) In-use 0 mins United States United States 69.61.x.x OpenVPN In-use
VPN-21362875573 2026/04/25 6:08:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362875572 2026/04/25 6:08:26 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362875571 2026/04/25 6:08:26 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362875570 2026/04/25 6:08:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362875569 2026/04/25 6:08:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362875568 2026/04/25 6:08:26 (0 mins ago) In-use 0 mins Russian Federation Japan 153.130.x.x SoftEther VPN (UDP) In-use
VPN-21362875567 2026/04/25 6:08:26 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21362875566 2026/04/25 6:08:25 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875565 2026/04/25 6:08:25 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21362875564 2026/04/25 6:08:25 (0 mins ago) In-use 0 mins China Japan 122.145.x.x OpenVPN In-use
VPN-21362875563 2026/04/25 6:08:25 (0 mins ago) In-use 0 mins Russian Federation Japan 133.106.x.x OpenVPN In-use
VPN-21362875562 2026/04/25 6:08:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362875561 2026/04/25 6:08:24 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21362875560 2026/04/25 6:08:24 (0 mins ago) In-use 0 mins Saudi Arabia Japan 221.45.x.x OpenVPN In-use
VPN-21362875559 2026/04/25 6:08:24 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21362875558 2026/04/25 6:08:24 (0 mins ago) In-use 0 mins Iraq Japan 112.69.x.x OpenVPN In-use
VPN-21362875557 2026/04/25 6:08:24 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21362875556 2026/04/25 6:08:24 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21362875555 2026/04/25 6:08:24 (0 mins ago) In-use 0 mins Hong Kong Japan 126.224.x.x OpenVPN In-use
VPN-21362875554 2026/04/25 6:08:24 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21362875553 2026/04/25 6:08:24 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21362875552 2026/04/25 6:08:24 (0 mins ago) In-use 0 mins Brazil Japan 121.111.x.x OpenVPN In-use
VPN-21362875551 2026/04/25 6:08:23 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21362875550 2026/04/25 6:08:23 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21362875549 2026/04/25 6:08:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362875548 2026/04/25 6:08:23 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21362875547 2026/04/25 6:08:22 (0 mins ago) In-use 0 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21362875546 2026/04/25 6:08:21 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362875545 2026/04/25 6:08:21 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21362875544 2026/04/25 6:08:21 (0 mins ago) In-use 0 mins United States Japan 115.38.x.x OpenVPN In-use
VPN-21362875543 2026/04/25 6:08:20 (0 mins ago) 6:08:24 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21362875542 2026/04/25 6:08:20 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21362875541 2026/04/25 6:08:20 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21362875540 2026/04/25 6:08:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362875539 2026/04/25 6:08:19 (0 mins ago) In-use 0 mins Switzerland Thailand 49.228.x.x OpenVPN In-use
VPN-21362875538 2026/04/25 6:08:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362875537 2026/04/25 6:08:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362875536 2026/04/25 6:08:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362875535 2026/04/25 6:08:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362875534 2026/04/25 6:08:19 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362875533 2026/04/25 6:08:19 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362875532 2026/04/25 6:08:19 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362875531 2026/04/25 6:08:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362875530 2026/04/25 6:08:19 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875529 2026/04/25 6:08:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362875528 2026/04/25 6:08:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362875527 2026/04/25 6:08:18 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21362875526 2026/04/25 6:08:18 (0 mins ago) In-use 0 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21362875525 2026/04/25 6:08:18 (0 mins ago) In-use 0 mins Japan Japan 112.69.x.x SoftEther VPN (TCP) In-use
VPN-21362875524 2026/04/25 6:08:18 (0 mins ago) 6:08:28 0 mins Singapore Korea Republic of 27.126.x.x OpenVPN 0.00 MB
VPN-21362875523 2026/04/25 6:08:18 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21362875522 2026/04/25 6:08:18 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21362875521 2026/04/25 6:08:17 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362875520 2026/04/25 6:08:17 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875519 2026/04/25 6:08:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362875518 2026/04/25 6:08:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362875517 2026/04/25 6:08:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362875516 2026/04/25 6:08:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875515 2026/04/25 6:08:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362875514 2026/04/25 6:08:16 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875513 2026/04/25 6:08:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362875512 2026/04/25 6:08:16 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21362875511 2026/04/25 6:08:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362875510 2026/04/25 6:08:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362875509 2026/04/25 6:08:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362875508 2026/04/25 6:08:15 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362875507 2026/04/25 6:08:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362875506 2026/04/25 6:08:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362875505 2026/04/25 6:08:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362875504 2026/04/25 6:08:14 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21362875503 2026/04/25 6:08:14 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21362875502 2026/04/25 6:08:14 (1 mins ago) In-use 1 mins Switzerland Japan 180.220.x.x OpenVPN In-use
VPN-21362875501 2026/04/25 6:08:14 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875500 2026/04/25 6:08:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362875499 2026/04/25 6:08:13 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21362875498 2026/04/25 6:08:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362875497 2026/04/25 6:08:12 (1 mins ago) 6:08:20 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21362875496 2026/04/25 6:08:12 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21362875495 2026/04/25 6:08:12 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362875494 2026/04/25 6:08:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362875493 2026/04/25 6:08:12 (1 mins ago) 6:08:16 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21362875492 2026/04/25 6:08:12 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875491 2026/04/25 6:08:12 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21362875490 2026/04/25 6:08:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362875489 2026/04/25 6:08:12 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875488 2026/04/25 6:08:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362875487 2026/04/25 6:08:11 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21362875486 2026/04/25 6:08:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362875485 2026/04/25 6:08:11 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362875484 2026/04/25 6:08:11 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21362875483 2026/04/25 6:08:11 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875482 2026/04/25 6:08:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362875481 2026/04/25 6:08:10 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362875480 2026/04/25 6:08:10 (1 mins ago) In-use 1 mins Switzerland Japan 133.32.x.x OpenVPN In-use
VPN-21362875479 2026/04/25 6:08:10 (1 mins ago) 6:08:18 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21362875478 2026/04/25 6:08:10 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21362875477 2026/04/25 6:08:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362875476 2026/04/25 6:08:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362875475 2026/04/25 6:08:10 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21362875474 2026/04/25 6:08:10 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362875473 2026/04/25 6:08:10 (1 mins ago) In-use 1 mins Viet Nam Japan 124.213.x.x OpenVPN In-use
VPN-21362875472 2026/04/25 6:08:10 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362875471 2026/04/25 6:08:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362875470 2026/04/25 6:08:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362875469 2026/04/25 6:08:09 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875468 2026/04/25 6:08:09 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21362875467 2026/04/25 6:08:09 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362875466 2026/04/25 6:08:09 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362875465 2026/04/25 6:08:09 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362875464 2026/04/25 6:08:08 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21362875463 2026/04/25 6:08:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362875462 2026/04/25 6:08:08 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362875461 2026/04/25 6:08:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362875460 2026/04/25 6:08:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362875459 2026/04/25 6:08:08 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21362875458 2026/04/25 6:08:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362875457 2026/04/25 6:08:08 (1 mins ago) 6:08:27 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21362875456 2026/04/25 6:08:08 (1 mins ago) In-use 1 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362875455 2026/04/25 6:08:08 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21362875454 2026/04/25 6:08:07 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21362875453 2026/04/25 6:08:07 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875452 2026/04/25 6:08:07 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21362875451 2026/04/25 6:08:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362875450 2026/04/25 6:08:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362875449 2026/04/25 6:08:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362875448 2026/04/25 6:08:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362875447 2026/04/25 6:08:07 (1 mins ago) In-use 1 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21362875446 2026/04/25 6:08:07 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875445 2026/04/25 6:08:07 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21362875444 2026/04/25 6:08:07 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875443 2026/04/25 6:08:06 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21362875442 2026/04/25 6:08:06 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21362875441 2026/04/25 6:08:06 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362875440 2026/04/25 6:08:06 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21362875439 2026/04/25 6:08:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362875438 2026/04/25 6:08:06 (1 mins ago) In-use 1 mins Japan Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21362875437 2026/04/25 6:08:06 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875436 2026/04/25 6:08:06 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21362875435 2026/04/25 6:08:06 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875434 2026/04/25 6:08:06 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875433 2026/04/25 6:08:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362875432 2026/04/25 6:08:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362875431 2026/04/25 6:08:06 (1 mins ago) In-use 1 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21362875430 2026/04/25 6:08:05 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875429 2026/04/25 6:08:05 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875428 2026/04/25 6:08:05 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875427 2026/04/25 6:08:05 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362875426 2026/04/25 6:08:05 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21362875425 2026/04/25 6:08:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362875424 2026/04/25 6:08:05 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875423 2026/04/25 6:08:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362875422 2026/04/25 6:08:05 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21362875421 2026/04/25 6:08:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362875420 2026/04/25 6:08:05 (1 mins ago) 6:08:20 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21362875419 2026/04/25 6:08:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362875418 2026/04/25 6:08:05 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875417 2026/04/25 6:08:05 (1 mins ago) In-use 1 mins United States Japan 106.150.x.x OpenVPN In-use
VPN-21362875416 2026/04/25 6:08:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362875415 2026/04/25 6:08:05 (1 mins ago) In-use 1 mins Turkmenistan Thailand 125.24.x.x SoftEther VPN (UDP) In-use
VPN-21362875414 2026/04/25 6:08:05 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875413 2026/04/25 6:08:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362875412 2026/04/25 6:08:04 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21362875411 2026/04/25 6:08:04 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362875410 2026/04/25 6:08:04 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362875409 2026/04/25 6:08:04 (1 mins ago) 6:08:08 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21362875408 2026/04/25 6:08:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362875407 2026/04/25 6:08:04 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362875406 2026/04/25 6:08:04 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21362875405 2026/04/25 6:08:04 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21362875404 2026/04/25 6:08:04 (1 mins ago) 6:08:24 0 mins Switzerland Thailand 49.228.x.x OpenVPN 0.29 MB
VPN-21362875403 2026/04/25 6:08:04 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362875402 2026/04/25 6:08:04 (1 mins ago) 6:08:07 0 mins Australia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21362875401 2026/04/25 6:08:04 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875400 2026/04/25 6:08:04 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875399 2026/04/25 6:08:03 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362875398 2026/04/25 6:08:03 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362875397 2026/04/25 6:08:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362875396 2026/04/25 6:08:03 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21362875395 2026/04/25 6:08:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362875394 2026/04/25 6:08:02 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362875393 2026/04/25 6:08:02 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362875392 2026/04/25 6:08:02 (1 mins ago) In-use 1 mins Taiwan Japan 110.66.x.x OpenVPN In-use
VPN-21362875391 2026/04/25 6:08:02 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21362875390 2026/04/25 6:08:02 (1 mins ago) 6:08:17 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21362875389 2026/04/25 6:08:02 (1 mins ago) In-use 1 mins Netherlands Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21362875388 2026/04/25 6:08:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362875387 2026/04/25 6:08:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362875386 2026/04/25 6:08:02 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21362875385 2026/04/25 6:08:02 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
