Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,210 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21715213324 2026/06/20 7:01:27 (0 mins ago) In-use 0 mins Spain Japan 138.64.x.x OpenVPN In-use
VPN-21715213323 2026/06/20 7:00:33 (0 mins ago) 7:00:48 0 mins United States Korea Republic of 121.167.x.x OpenVPN 0.17 MB
VPN-21715213322 2026/06/20 6:59:55 (0 mins ago) In-use 0 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21715213321 2026/06/20 6:59:52 (0 mins ago) In-use 0 mins United States Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21715213320 2026/06/20 6:59:49 (0 mins ago) In-use 0 mins United States Viet Nam 118.71.x.x OpenVPN In-use
VPN-21715213319 2026/06/20 6:59:41 (0 mins ago) In-use 0 mins Germany Japan 60.119.x.x OpenVPN In-use
VPN-21715213318 2026/06/20 6:59:41 (0 mins ago) In-use 0 mins United States Korea Republic of 58.76.x.x OpenVPN In-use
VPN-21715213317 2026/06/20 6:59:38 (0 mins ago) In-use 0 mins United States Japan 126.34.x.x OpenVPN In-use
VPN-21715213316 2026/06/20 6:59:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21715213315 2026/06/20 6:59:37 (0 mins ago) In-use 0 mins Hong Kong Japan 126.103.x.x OpenVPN In-use
VPN-21715213314 2026/06/20 6:59:37 (0 mins ago) In-use 0 mins Canada Japan 112.71.x.x OpenVPN In-use
VPN-21715213313 2026/06/20 6:59:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213312 2026/06/20 6:59:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213311 2026/06/20 6:59:37 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21715213310 2026/06/20 6:59:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213309 2026/06/20 6:59:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213308 2026/06/20 6:59:36 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715213307 2026/06/20 6:59:36 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21715213306 2026/06/20 6:59:35 (0 mins ago) In-use 0 mins United States Japan 125.51.x.x OpenVPN In-use
VPN-21715213305 2026/06/20 6:59:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21715213304 2026/06/20 6:59:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213303 2026/06/20 6:59:35 (0 mins ago) In-use 0 mins Hong Kong Japan 126.103.x.x OpenVPN In-use
VPN-21715213302 2026/06/20 6:59:34 (0 mins ago) In-use 0 mins United Kingdom Japan 14.132.x.x OpenVPN In-use
VPN-21715213301 2026/06/20 6:59:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213300 2026/06/20 6:59:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213299 2026/06/20 6:59:34 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21715213298 2026/06/20 6:59:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21715213297 2026/06/20 6:59:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213296 2026/06/20 6:59:33 (0 mins ago) In-use 0 mins Japan Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21715213295 2026/06/20 6:59:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213294 2026/06/20 6:59:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213293 2026/06/20 6:59:32 (0 mins ago) In-use 0 mins Argentina Japan 118.157.x.x OpenVPN In-use
VPN-21715213292 2026/06/20 6:59:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213291 2026/06/20 6:59:31 (0 mins ago) 6:59:49 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN 0.21 MB
VPN-21715213290 2026/06/20 6:59:31 (0 mins ago) In-use 0 mins United States Japan 153.228.x.x OpenVPN In-use
VPN-21715213289 2026/06/20 6:59:31 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21715213288 2026/06/20 6:59:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715213287 2026/06/20 6:59:31 (0 mins ago) In-use 0 mins Spain Thailand 184.22.x.x OpenVPN In-use
VPN-21715213286 2026/06/20 6:59:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21715213285 2026/06/20 6:59:30 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21715213284 2026/06/20 6:59:30 (0 mins ago) In-use 0 mins India Japan 121.82.x.x OpenVPN In-use
VPN-21715213283 2026/06/20 6:59:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715213282 2026/06/20 6:59:30 (0 mins ago) 6:59:33 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.07 MB
VPN-21715213281 2026/06/20 6:59:30 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21715213280 2026/06/20 6:59:29 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 42.112.x.x OpenVPN In-use
VPN-21715213279 2026/06/20 6:59:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213278 2026/06/20 6:59:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213277 2026/06/20 6:59:29 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21715213276 2026/06/20 6:59:29 (0 mins ago) 6:59:35 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715213275 2026/06/20 6:59:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213274 2026/06/20 6:59:29 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715213273 2026/06/20 6:59:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213272 2026/06/20 6:59:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213271 2026/06/20 6:59:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21715213270 2026/06/20 6:59:28 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21715213269 2026/06/20 6:59:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715213268 2026/06/20 6:59:28 (0 mins ago) In-use 0 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715213267 2026/06/20 6:59:28 (0 mins ago) In-use 0 mins Hong Kong Japan 126.78.x.x OpenVPN In-use
VPN-21715213266 2026/06/20 6:59:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213265 2026/06/20 6:59:27 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715213264 2026/06/20 6:59:27 (0 mins ago) 6:59:33 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715213263 2026/06/20 6:59:27 (0 mins ago) In-use 0 mins United States Japan 218.46.x.x OpenVPN In-use
VPN-21715213262 2026/06/20 6:59:27 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715213261 2026/06/20 6:59:27 (0 mins ago) In-use 0 mins Germany Japan 221.133.x.x OpenVPN In-use
VPN-21715213260 2026/06/20 6:59:27 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715213259 2026/06/20 6:59:26 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21715213258 2026/06/20 6:59:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715213257 2026/06/20 6:59:26 (0 mins ago) In-use 0 mins United States Japan 180.18.x.x OpenVPN In-use
VPN-21715213256 2026/06/20 6:59:26 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21715213255 2026/06/20 6:59:26 (0 mins ago) In-use 0 mins United States Japan 60.86.x.x OpenVPN In-use
VPN-21715213254 2026/06/20 6:59:25 (0 mins ago) In-use 0 mins Brazil Japan 118.157.x.x OpenVPN In-use
VPN-21715213253 2026/06/20 6:59:25 (0 mins ago) In-use 0 mins Argentina Japan 118.240.x.x OpenVPN In-use
VPN-21715213252 2026/06/20 6:59:25 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715213251 2026/06/20 6:59:25 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21715213250 2026/06/20 6:59:25 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21715213249 2026/06/20 6:59:25 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21715213248 2026/06/20 6:59:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715213247 2026/06/20 6:59:25 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21715213246 2026/06/20 6:59:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715213245 2026/06/20 6:59:25 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 220.254.x.x OpenVPN In-use
VPN-21715213244 2026/06/20 6:59:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213243 2026/06/20 6:59:25 (0 mins ago) 6:59:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715213242 2026/06/20 6:59:24 (0 mins ago) 6:59:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715213241 2026/06/20 6:59:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21715213240 2026/06/20 6:59:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213239 2026/06/20 6:59:24 (0 mins ago) 6:59:28 0 mins Germany Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21715213238 2026/06/20 6:59:24 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21715213237 2026/06/20 6:59:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213236 2026/06/20 6:59:24 (0 mins ago) 6:59:30 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715213235 2026/06/20 6:59:24 (0 mins ago) In-use 0 mins Japan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21715213234 2026/06/20 6:59:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213233 2026/06/20 6:59:23 (0 mins ago) In-use 0 mins Argentina Japan 154.8.x.x OpenVPN In-use
VPN-21715213232 2026/06/20 6:59:23 (0 mins ago) In-use 0 mins Ghana Canada 47.55.x.x OpenVPN In-use
VPN-21715213231 2026/06/20 6:59:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213230 2026/06/20 6:59:23 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21715213229 2026/06/20 6:59:23 (0 mins ago) In-use 0 mins Nigeria Canada 47.55.x.x OpenVPN In-use
VPN-21715213228 2026/06/20 6:59:23 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21715213227 2026/06/20 6:59:23 (0 mins ago) In-use 0 mins Canada Korea Republic of 182.226.x.x OpenVPN In-use
VPN-21715213226 2026/06/20 6:59:23 (0 mins ago) In-use 0 mins United States Hong Kong 58.152.x.x OpenVPN In-use
VPN-21715213225 2026/06/20 6:59:23 (0 mins ago) 6:59:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715213224 2026/06/20 6:59:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213223 2026/06/20 6:59:22 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21715213222 2026/06/20 6:59:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21715213221 2026/06/20 6:59:22 (0 mins ago) In-use 0 mins United States Korea Republic of 182.226.x.x OpenVPN In-use
VPN-21715213220 2026/06/20 6:59:22 (0 mins ago) 6:59:29 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21715213219 2026/06/20 6:59:22 (0 mins ago) In-use 0 mins Turkey Malaysia 175.139.x.x OpenVPN In-use
VPN-21715213218 2026/06/20 6:59:22 (0 mins ago) In-use 0 mins United States United States 38.42.x.x OpenVPN In-use
VPN-21715213217 2026/06/20 6:59:22 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21715213216 2026/06/20 6:59:22 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21715213215 2026/06/20 6:59:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213214 2026/06/20 6:59:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21715213213 2026/06/20 6:59:21 (0 mins ago) 6:59:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715213212 2026/06/20 6:59:21 (0 mins ago) In-use 0 mins Somalia Hong Kong 58.152.x.x OpenVPN In-use
VPN-21715213211 2026/06/20 6:59:21 (0 mins ago) 6:59:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715213210 2026/06/20 6:59:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213209 2026/06/20 6:59:21 (0 mins ago) In-use 0 mins United States United States 38.42.x.x MS-SSTP In-use
VPN-21715213208 2026/06/20 6:59:21 (0 mins ago) 6:59:22 0 mins United States Hong Kong 58.152.x.x MS-SSTP 0.01 MB
VPN-21715213207 2026/06/20 6:59:21 (0 mins ago) In-use 0 mins Brazil Germany 149.102.x.x OpenVPN In-use
VPN-21715213206 2026/06/20 6:59:21 (0 mins ago) In-use 0 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21715213205 2026/06/20 6:59:21 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21715213204 2026/06/20 6:59:20 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 119.194.x.x OpenVPN In-use
VPN-21715213203 2026/06/20 6:59:20 (0 mins ago) In-use 0 mins Switzerland Japan 60.153.x.x OpenVPN In-use
VPN-21715213202 2026/06/20 6:59:20 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21715213201 2026/06/20 6:59:20 (0 mins ago) In-use 0 mins Brazil Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21715213200 2026/06/20 6:59:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21715213199 2026/06/20 6:59:20 (0 mins ago) 6:59:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715213198 2026/06/20 6:59:20 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21715213197 2026/06/20 6:59:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715213196 2026/06/20 6:59:20 (0 mins ago) In-use 0 mins United States Japan 60.119.x.x OpenVPN In-use
VPN-21715213195 2026/06/20 6:59:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213194 2026/06/20 6:59:19 (0 mins ago) 6:59:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715213193 2026/06/20 6:59:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213192 2026/06/20 6:59:19 (0 mins ago) In-use 0 mins United States Japan 92.203.x.x OpenVPN In-use
VPN-21715213191 2026/06/20 6:59:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213190 2026/06/20 6:59:19 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21715213189 2026/06/20 6:59:19 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21715213188 2026/06/20 6:59:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21715213187 2026/06/20 6:59:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213186 2026/06/20 6:59:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213185 2026/06/20 6:59:18 (0 mins ago) In-use 0 mins Viet Nam Hong Kong 58.152.x.x OpenVPN In-use
VPN-21715213184 2026/06/20 6:59:18 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21715213183 2026/06/20 6:59:18 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21715213182 2026/06/20 6:59:18 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x MS-SSTP In-use
VPN-21715213181 2026/06/20 6:59:18 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21715213180 2026/06/20 6:59:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213179 2026/06/20 6:59:18 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21715213178 2026/06/20 6:59:18 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715213177 2026/06/20 6:59:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21715213176 2026/06/20 6:59:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213175 2026/06/20 6:59:18 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715213174 2026/06/20 6:59:18 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21715213173 2026/06/20 6:59:18 (0 mins ago) In-use 0 mins United States Korea Republic of 121.176.x.x OpenVPN In-use
VPN-21715213172 2026/06/20 6:59:18 (0 mins ago) 6:59:24 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715213171 2026/06/20 6:59:17 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21715213170 2026/06/20 6:59:17 (0 mins ago) In-use 0 mins Malaysia Japan 125.8.x.x SoftEther VPN (TCP) In-use
VPN-21715213169 2026/06/20 6:59:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21715213168 2026/06/20 6:59:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213167 2026/06/20 6:59:17 (0 mins ago) In-use 0 mins United States Japan 126.89.x.x OpenVPN In-use
VPN-21715213166 2026/06/20 6:59:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21715213165 2026/06/20 6:59:17 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21715213164 2026/06/20 6:59:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21715213163 2026/06/20 6:59:17 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21715213162 2026/06/20 6:59:17 (0 mins ago) In-use 0 mins United States United States 38.42.x.x OpenVPN In-use
VPN-21715213161 2026/06/20 6:59:17 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21715213160 2026/06/20 6:59:17 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21715213159 2026/06/20 6:59:17 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715213158 2026/06/20 6:59:16 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715213157 2026/06/20 6:59:16 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21715213156 2026/06/20 6:59:16 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21715213155 2026/06/20 6:59:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213154 2026/06/20 6:59:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213153 2026/06/20 6:59:16 (0 mins ago) In-use 0 mins United States Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21715213152 2026/06/20 6:59:16 (0 mins ago) In-use 0 mins Japan Japan 122.222.x.x OpenVPN In-use
VPN-21715213151 2026/06/20 6:59:16 (0 mins ago) 6:59:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715213150 2026/06/20 6:59:16 (0 mins ago) 6:59:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715213149 2026/06/20 6:59:16 (0 mins ago) 6:59:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715213148 2026/06/20 6:59:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213147 2026/06/20 6:59:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213146 2026/06/20 6:59:15 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715213145 2026/06/20 6:59:15 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21715213144 2026/06/20 6:59:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213143 2026/06/20 6:59:15 (0 mins ago) 6:59:17 0 mins United States Korea Republic of 59.3.x.x MS-SSTP 0.00 MB
VPN-21715213142 2026/06/20 6:59:15 (0 mins ago) 6:59:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715213141 2026/06/20 6:59:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715213140 2026/06/20 6:59:15 (0 mins ago) In-use 0 mins United States Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21715213139 2026/06/20 6:59:15 (0 mins ago) In-use 0 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21715213138 2026/06/20 6:59:15 (0 mins ago) In-use 0 mins Myanmar Japan 154.8.x.x SoftEther VPN (UDP) In-use
VPN-21715213137 2026/06/20 6:59:15 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715213136 2026/06/20 6:59:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715213135 2026/06/20 6:59:15 (0 mins ago) In-use 0 mins United States Thailand 183.88.x.x OpenVPN In-use
VPN-21715213134 2026/06/20 6:59:15 (0 mins ago) In-use 0 mins United States Korea Republic of 115.94.x.x OpenVPN In-use
VPN-21715213133 2026/06/20 6:59:15 (0 mins ago) In-use 0 mins Ghana Canada 47.55.x.x OpenVPN In-use
VPN-21715213132 2026/06/20 6:59:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213131 2026/06/20 6:59:14 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 42.112.x.x OpenVPN In-use
VPN-21715213130 2026/06/20 6:59:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213129 2026/06/20 6:59:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21715213128 2026/06/20 6:59:14 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715213127 2026/06/20 6:59:14 (0 mins ago) 6:59:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715213126 2026/06/20 6:59:14 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21715213125 2026/06/20 6:59:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21715213124 2026/06/20 6:59:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21715213123 2026/06/20 6:59:14 (0 mins ago) 6:59:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21715213122 2026/06/20 6:59:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21715213121 2026/06/20 6:59:14 (0 mins ago) In-use 0 mins United States Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21715213120 2026/06/20 6:59:14 (0 mins ago) 6:59:20 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21715213119 2026/06/20 6:59:14 (0 mins ago) In-use 0 mins United States Japan 218.46.x.x OpenVPN In-use
VPN-21715213118 2026/06/20 6:59:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21715213117 2026/06/20 6:59:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
