VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,714,600,451 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,293.97 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,462,726.3 GB  593,756,278
2 Iran (ISLAMIC Republic Of)  98,703,276.5 GB  5,313,491,980
3 Russian Federation  88,455,789.6 GB  1,392,283,524
4 Japan  68,548,430.2 GB  704,836,100
5 United States  53,217,100.0 GB  1,172,079,476
6 Taiwan  50,825,385.2 GB  792,255,942
7 France  46,287,940.6 GB  591,688,306
8 Indonesia  38,637,150.2 GB  893,039,389
9 India  36,189,179.3 GB  773,382,232
10 Viet Nam  29,742,523.3 GB  502,577,729
11 China  29,580,387.7 GB  773,001,850
12 Thailand  19,621,331.5 GB  346,496,352
13 United Arab Emirates  15,697,745.8 GB  517,987,182
14 Hong Kong  14,748,932.5 GB  241,401,073
15 Myanmar  13,091,015.4 GB  225,061,139
16 Philippines  12,930,136.6 GB  318,090,818
17 Malaysia  11,930,348.2 GB  141,141,504
18 Turkmenistan  11,793,224.6 GB  155,225,274
19 Bangladesh  9,490,524.7 GB  387,513,112
20 Ukraine  9,374,487.1 GB  536,473,359
21 Canada  8,132,973.4 GB  85,213,621
22 Saudi Arabia  8,012,496.6 GB  108,924,356
23 Germany  7,894,260.0 GB  247,691,850
24 Turkey  6,759,475.7 GB  99,271,037
25 Singapore  6,694,444.8 GB  410,284,080
26 Iraq  5,671,292.0 GB  225,022,543
27 Australia  5,631,015.2 GB  113,990,875
28 Brazil  5,365,165.1 GB  1,382,190,126
29 United Kingdom  5,272,660.8 GB  129,953,617
30 Lao People's Democratic Republic  4,549,039.5 GB  74,039,830
31 Pakistan  4,406,494.8 GB  105,009,047
32 Nigeria  3,775,166.6 GB  448,367,799
33 Argentina  3,524,235.2 GB  55,314,302
34 Cambodia  3,215,712.4 GB  92,665,131
35 Kenya  3,054,200.7 GB  183,144,834
36 Mexico  2,490,439.0 GB  44,145,923
37 Oman  2,058,319.6 GB  36,773,211
38 Spain  2,041,440.0 GB  23,362,165
39 Netherlands  1,926,153.5 GB  52,399,832
40 Armenia  1,458,117.4 GB  4,889,378
41 Egypt  1,371,529.4 GB  37,694,325
42 Qatar  1,355,375.9 GB  19,080,871
43 Algeria  1,354,760.0 GB  37,114,872
44 Nepal  1,330,476.3 GB  19,722,417
45 Syrian Arab Republic  1,299,837.0 GB  235,636,187
46 Jordan  1,282,279.5 GB  25,403,155
47 Somalia  1,259,936.8 GB  55,514,214
48 Italy  1,238,478.9 GB  15,160,602
49 Kyrgyzstan  1,172,491.7 GB  13,080,343
50 New Zealand  1,140,507.9 GB  15,108,569
51 Sudan  1,116,060.4 GB  40,957,627
52 Macau  1,056,110.0 GB  19,065,667
53 Colombia  1,043,683.3 GB  19,867,752
54 Kazakhstan  1,042,106.2 GB  15,197,923
55 Sweden  1,002,726.6 GB  18,385,369
56 Cote D'ivoire  965,474.3 GB  12,028,979
57 Ghana  960,166.5 GB  56,662,427
58 Austria  930,929.4 GB  14,624,822
59 Venezuela  870,505.7 GB  26,029,982
60 Belarus  838,404.2 GB  21,887,422
61 Chile  828,494.5 GB  14,199,428
62 Romania  791,857.4 GB  14,399,358
63 Peru  778,927.0 GB  10,657,959
64 Ethiopia  755,458.6 GB  39,131,563
65 Gabon  737,299.2 GB  6,034,800
66 Mongolia  696,920.8 GB  11,313,611
67 Libyan Arab Jamahiriya  684,499.4 GB  19,254,091
68 Kuwait  680,268.1 GB  10,447,890
69 Morocco  653,237.0 GB  25,303,603
70 Poland  638,739.9 GB  9,175,322
71 Yemen  602,220.6 GB  20,436,224
72 Azerbaijan  596,130.2 GB  10,536,197
73 Latvia  590,799.2 GB  3,080,764
74 Ecuador  577,658.9 GB  53,705,358
75 Norway  545,546.5 GB  4,734,172
76 Switzerland  521,790.4 GB  37,796,520
77 Palestinian Territory Occupied  501,299.5 GB  12,402,653
78 Belgium  476,646.5 GB  6,480,734
79 South Africa  465,230.6 GB  17,118,715
80 Finland  440,593.6 GB  3,916,696
81 Tanzania United Republic of  428,818.0 GB  10,835,861
82 Afghanistan  428,606.6 GB  15,790,640
83 Israel  407,693.7 GB  9,226,929
84 Uganda  380,298.6 GB  19,237,984
85 Portugal  374,865.3 GB  5,882,372
86 Denmark  332,168.1 GB  3,046,644
87 Lithuania  324,460.1 GB  4,108,175
88 Hungary  324,232.2 GB  4,882,455
89 Czech Republic  322,739.2 GB  4,963,527
90 Georgia  297,125.4 GB  3,558,051
91 Guinea  281,722.6 GB  8,617,229
92 Greece  268,189.8 GB  3,760,656
93 Sri Lanka  262,196.0 GB  6,612,151
94 Bahrain  227,045.5 GB  3,663,934
95 Tunisia  218,386.8 GB  6,085,312
96 Dominican Republic  217,825.5 GB  6,974,284
97 Brunei Darussalam  213,995.7 GB  1,607,050
98 Bulgaria  212,039.7 GB  4,203,409
99 Guatemala  206,243.2 GB  4,414,154
100 Uzbekistan  203,507.1 GB  4,131,800
101 Lebanon  203,371.1 GB  9,032,156
102 Serbia  200,334.0 GB  3,545,947
103 Panama  189,928.2 GB  5,180,395
104 Bolivia  185,796.1 GB  3,252,070
105 Djibouti  163,560.1 GB  4,260,605
106 Paraguay  160,364.3 GB  2,112,018
107 Ireland  137,482.8 GB  2,117,951
108 Slovenia  133,125.3 GB  1,552,172
109 Costa Rica  117,119.1 GB  1,812,868
110 Croatia (LOCAL Name: Hrvatska)  115,775.1 GB  1,156,406
111 Slovakia (SLOVAK Republic)  110,739.0 GB  1,238,148
112 Moldova Republic of  107,528.0 GB  2,759,536
113 Cuba  106,024.3 GB  2,791,552
114 Albania  104,818.9 GB  2,348,968
115 Bosnia and Herzegowina  102,981.2 GB  936,137
116 Mauritius  99,703.9 GB  1,333,863
117 Jamaica  92,650.3 GB  2,105,781
118 Estonia  81,573.3 GB  1,096,586
119 Bhutan  81,473.5 GB  1,687,651
120 Uruguay  79,790.6 GB  1,168,222
121 Rwanda  62,145.8 GB  1,861,805
122 Luxembourg  61,963.4 GB  1,347,880
123 Honduras  61,663.5 GB  1,416,933
124 Benin  60,885.3 GB  7,051,048
125 Antigua and Barbuda  59,500.1 GB  1,626,126
126 Cyprus  55,784.1 GB  7,572,156
127 Togo  54,000.8 GB  1,419,304
128 Senegal  53,255.8 GB  1,988,335
129 Maldives  53,250.4 GB  910,913
130 Guam  51,701.3 GB  987,252
131 Northern Mariana Islands  44,353.1 GB  270,828
132 Trinidad and Tobago  42,342.8 GB  644,656
133 Macedonia  42,134.0 GB  654,573
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,227.5 GB  3,241,997
136 Timor-leste  34,120.9 GB  744,033
137 Mozambique  33,695.1 GB  2,518,027
138 El Salvador  33,531.2 GB  879,675
139 Fiji  29,960.2 GB  827,636
140 Madagascar  28,915.6 GB  760,738
141 Barbados  28,878.4 GB  353,968
142 Nicaragua  27,355.7 GB  528,358
143 Malta  26,969.1 GB  507,151
144 Puerto Rico  26,748.2 GB  692,662
145 Tajikistan  25,778.3 GB  1,223,302
146 Iceland  25,658.5 GB  771,422
147 Namibia  25,358.1 GB  752,390
148 Palau  24,499.0 GB  193,849
149 Reunion  23,780.3 GB  94,921
150 Seychelles  22,566.6 GB  3,427,608
151 Congo The Democratic Republic of The  21,747.5 GB  1,471,740
152 Chad  21,594.3 GB  4,516,796
153 Angola  21,107.0 GB  800,286
154 Mali  18,608.6 GB  1,072,909
155 Burkina Faso  18,483.3 GB  1,582,433
156 Mauritania  17,903.3 GB  537,525
157 Bahamas  17,884.9 GB  347,736
158 Montenegro  17,817.8 GB  372,326
159 Zambia  16,566.0 GB  664,452
160 Zimbabwe  16,153.2 GB  2,285,595
161 Saint Lucia  15,267.4 GB  185,976
162 Guyana  14,455.0 GB  304,494
163 Papua New Guinea  13,586.4 GB  198,612
164 Malawi  13,367.7 GB  192,942
165 Suriname  11,399.9 GB  313,039
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.8 GB  395,671
169 French Polynesia  9,253.1 GB  187,777
170 Belize  9,044.4 GB  517,392
171 Botswana  8,613.5 GB  193,888
172 Gambia  8,559.1 GB  3,639,105
173 Aruba  8,495.7 GB  94,732
174 Saint Vincent and The Grenadines  7,917.9 GB  101,006
175 Curacao  7,138.2 GB  135,570
176 Liberia  6,614.6 GB  552,514
177 Marshall Islands  6,415.7 GB  60,670
178 South Sudan  6,393.8 GB  345,420
179 Vanuatu  5,640.4 GB  278,232
180 Dominica  5,379.5 GB  295,653
181 Martinique  5,364.6 GB  76,781
182 Equatorial Guinea  5,262.9 GB  318,193
183 Congo  4,594.1 GB  124,706
184 Grenada  3,946.6 GB  88,647
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,348.0 GB  75,625
189 Guadeloupe  3,189.2 GB  43,892
190 Cape Verde  3,007.8 GB  137,590
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.8 GB  112,158
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,380.0 GB  165,153
195 Swaziland  2,322.9 GB  86,243
196 American Samoa  2,264.6 GB  49,786
197 Sint Maarten  2,073.4 GB  52,155
198 Micronesia Federated States of  2,026.4 GB  88,741
199 Solomon Islands  2,000.7 GB  77,841
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.6 GB  21,960
203 Faroe Islands  1,723.8 GB  30,302
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  990.5 GB  14,221
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,888
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,828
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4