VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,362,889,016 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,108.27 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,183,680.1 GB  582,586,695
2 Iran (ISLAMIC Republic Of)  98,478,144.9 GB  5,310,326,711
3 Russian Federation  87,388,615.4 GB  1,387,364,282
4 Japan  66,751,320.0 GB  690,529,446
5 United States  52,224,231.4 GB  1,079,260,199
6 Taiwan  50,023,720.7 GB  787,227,751
7 France  45,919,522.9 GB  586,744,941
8 Indonesia  37,904,604.1 GB  884,469,556
9 India  35,464,180.9 GB  765,468,598
10 China  29,429,262.0 GB  770,433,713
11 Viet Nam  29,003,112.2 GB  494,207,457
12 Thailand  19,223,318.8 GB  343,308,929
13 United Arab Emirates  15,505,609.8 GB  515,890,302
14 Hong Kong  14,540,883.5 GB  235,467,790
15 Myanmar  12,756,092.5 GB  223,928,266
16 Philippines  12,755,074.2 GB  314,254,044
17 Malaysia  11,727,069.9 GB  139,080,366
18 Turkmenistan  11,398,927.2 GB  153,620,226
19 Bangladesh  9,452,132.0 GB  386,942,675
20 Ukraine  9,275,421.1 GB  530,216,648
21 Canada  7,977,973.8 GB  81,680,033
22 Saudi Arabia  7,842,732.9 GB  107,495,179
23 Germany  7,769,005.0 GB  239,439,356
24 Turkey  6,643,553.6 GB  97,634,429
25 Singapore  6,601,803.7 GB  378,936,481
26 Iraq  5,633,621.3 GB  224,181,249
27 Australia  5,482,140.1 GB  111,986,222
28 Brazil  5,186,493.7 GB  1,363,501,528
29 United Kingdom  5,156,972.2 GB  125,807,439
30 Lao People's Democratic Republic  4,416,173.1 GB  72,886,730
31 Pakistan  4,296,455.2 GB  103,923,698
32 Nigeria  3,598,598.2 GB  431,678,708
33 Cambodia  3,147,746.9 GB  91,886,877
34 Kenya  3,045,762.0 GB  182,774,860
35 Mexico  2,437,140.5 GB  43,419,784
36 Argentina  2,042,972.4 GB  28,680,746
37 Oman  1,980,656.4 GB  36,067,542
38 Spain  1,927,308.9 GB  20,787,196
39 Netherlands  1,892,747.7 GB  49,927,749
40 Armenia  1,452,333.2 GB  4,861,559
41 Egypt  1,344,973.6 GB  37,396,127
42 Qatar  1,327,951.8 GB  18,760,703
43 Algeria  1,322,866.5 GB  36,677,450
44 Nepal  1,320,594.8 GB  19,610,434
45 Syrian Arab Republic  1,277,120.3 GB  234,856,290
46 Jordan  1,267,369.3 GB  25,238,922
47 Italy  1,211,633.4 GB  14,736,735
48 Somalia  1,121,085.1 GB  50,749,380
49 New Zealand  1,115,384.4 GB  14,863,239
50 Kyrgyzstan  1,112,358.2 GB  12,492,527
51 Macau  1,043,343.1 GB  18,943,988
52 Sudan  1,036,251.3 GB  39,016,706
53 Kazakhstan  1,022,233.3 GB  14,931,959
54 Colombia  1,011,528.7 GB  19,495,263
55 Sweden  990,380.4 GB  17,069,061
56 Ghana  933,539.6 GB  54,983,441
57 Austria  923,727.6 GB  14,510,071
58 Venezuela  839,622.9 GB  25,602,413
59 Chile  810,652.0 GB  14,027,971
60 Belarus  805,477.6 GB  21,438,534
61 Romania  778,060.2 GB  13,378,248
62 Peru  760,404.2 GB  10,515,020
63 Ethiopia  744,748.8 GB  38,722,769
64 Cote D'ivoire  694,308.6 GB  9,600,690
65 Mongolia  692,195.5 GB  11,277,983
66 Libyan Arab Jamahiriya  671,128.6 GB  18,965,378
67 Kuwait  664,277.7 GB  10,245,928
68 Morocco  645,972.6 GB  25,179,807
69 Poland  626,373.2 GB  8,746,528
70 Azerbaijan  594,595.2 GB  10,524,900
71 Latvia  586,221.1 GB  3,001,335
72 Yemen  571,633.7 GB  19,476,114
73 Ecuador  562,937.9 GB  53,521,817
74 Norway  541,897.2 GB  4,673,711
75 Switzerland  512,118.2 GB  35,420,591
76 Palestinian Territory Occupied  497,911.0 GB  12,363,880
77 Belgium  467,470.6 GB  6,238,842
78 South Africa  457,673.9 GB  16,914,580
79 Finland  433,068.4 GB  3,887,026
80 Tanzania United Republic of  417,713.5 GB  10,587,674
81 Afghanistan  397,749.3 GB  14,783,061
82 Israel  397,524.2 GB  8,992,082
83 Uganda  371,129.3 GB  18,870,480
84 Portugal  363,731.0 GB  5,680,029
85 Denmark  329,351.8 GB  3,003,231
86 Lithuania  318,343.5 GB  4,041,831
87 Hungary  315,769.4 GB  4,815,271
88 Czech Republic  314,050.8 GB  4,898,279
89 Georgia  291,552.5 GB  3,516,454
90 Guinea  281,203.6 GB  8,582,707
91 Gabon  277,196.1 GB  2,804,345
92 Greece  261,283.7 GB  3,725,344
93 Sri Lanka  251,233.4 GB  6,445,003
94 Bahrain  224,102.4 GB  3,609,776
95 Tunisia  216,147.2 GB  6,043,096
96 Brunei Darussalam  210,693.2 GB  1,597,286
97 Bulgaria  209,823.6 GB  4,104,726
98 Dominican Republic  208,168.4 GB  6,847,073
99 Lebanon  202,196.9 GB  9,002,859
100 Guatemala  201,546.3 GB  4,366,243
101 Uzbekistan  200,767.5 GB  3,982,366
102 Serbia  196,775.3 GB  3,531,160
103 Panama  181,946.2 GB  4,939,560
104 Bolivia  180,534.9 GB  3,185,873
105 Djibouti  162,454.2 GB  4,239,058
106 Paraguay  154,112.5 GB  2,058,973
107 Ireland  135,201.7 GB  1,873,075
108 Slovenia  132,324.7 GB  1,544,181
109 Croatia (LOCAL Name: Hrvatska)  113,681.8 GB  1,124,924
110 Costa Rica  113,393.7 GB  1,691,568
111 Slovakia (SLOVAK Republic)  109,513.1 GB  1,228,374
112 Moldova Republic of  106,079.6 GB  2,669,212
113 Albania  103,290.3 GB  2,334,377
114 Cuba  102,891.3 GB  2,670,920
115 Bosnia and Herzegowina  102,752.6 GB  933,157
116 Mauritius  98,512.7 GB  1,313,456
117 Jamaica  90,603.5 GB  2,064,020
118 Bhutan  81,066.9 GB  1,678,699
119 Estonia  80,190.8 GB  1,047,422
120 Uruguay  76,013.5 GB  1,115,028
121 Luxembourg  60,635.7 GB  1,318,098
122 Honduras  60,085.6 GB  1,393,266
123 Benin  59,767.5 GB  6,888,040
124 Antigua and Barbuda  58,176.7 GB  1,621,223
125 Cyprus  54,845.5 GB  5,257,841
126 Togo  53,809.3 GB  1,412,075
127 Maldives  51,840.1 GB  902,443
128 Senegal  51,118.7 GB  1,937,873
129 Guam  50,415.8 GB  978,902
130 Northern Mariana Islands  42,800.9 GB  267,620
131 Macedonia  41,876.1 GB  652,958
132 Trinidad and Tobago  41,664.4 GB  637,234
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,364.9 GB  1,280,641
135 Cameroon  36,403.3 GB  3,196,862
136 Timor-leste  33,914.3 GB  736,224
137 Mozambique  33,275.2 GB  2,383,668
138 El Salvador  32,811.6 GB  869,765
139 Fiji  29,626.6 GB  815,330
140 Barbados  28,611.3 GB  343,443
141 Madagascar  28,519.9 GB  750,293
142 Nicaragua  26,972.3 GB  520,886
143 Malta  26,550.8 GB  501,650
144 Namibia  25,294.3 GB  750,311
145 Tajikistan  24,824.8 GB  1,198,016
146 Iceland  24,814.2 GB  749,211
147 Puerto Rico  24,106.1 GB  643,505
148 Palau  23,911.0 GB  183,043
149 Reunion  23,243.0 GB  93,411
150 Seychelles  22,083.5 GB  3,413,184
151 Chad  21,494.7 GB  4,514,173
152 Congo The Democratic Republic of The  21,218.7 GB  1,443,143
153 Angola  20,483.9 GB  728,067
154 Mali  18,250.8 GB  1,059,055
155 Burkina Faso  18,060.1 GB  1,560,672
156 Montenegro  17,677.9 GB  370,482
157 Bahamas  17,555.0 GB  345,374
158 Mauritania  17,495.2 GB  529,030
159 Zambia  16,195.9 GB  653,411
160 Zimbabwe  15,926.8 GB  2,280,571
161 Saint Lucia  14,952.5 GB  180,670
162 Guyana  13,884.6 GB  298,819
163 Malawi  13,169.3 GB  188,766
164 Papua New Guinea  12,586.8 GB  192,692
165 Suriname  11,165.7 GB  309,835
166 Samoa  9,837.7 GB  20,987
167 New Caledonia  9,677.7 GB  127,577
168 Haiti  9,190.8 GB  387,275
169 French Polynesia  8,825.8 GB  185,301
170 Belize  8,811.9 GB  515,001
171 Gambia  8,470.7 GB  3,636,286
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,255.8 GB  190,407
174 Saint Vincent and The Grenadines  7,834.5 GB  98,880
175 Curacao  6,857.1 GB  132,024
176 Liberia  6,553.1 GB  551,189
177 Marshall Islands  6,177.4 GB  59,450
178 South Sudan  6,169.4 GB  335,915
179 Dominica  5,275.3 GB  293,783
180 Martinique  5,217.8 GB  74,716
181 Vanuatu  5,170.2 GB  274,697
182 Equatorial Guinea  5,143.4 GB  315,464
183 Congo  4,500.7 GB  122,825
184 Grenada  3,866.5 GB  86,881
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.1 GB  42,819
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,916.6 GB  71,956
191 Sierra Leone  2,879.5 GB  110,608
192 Cape Verde  2,720.6 GB  127,062
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,592
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.6 GB  50,997
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,955.9 GB  195,204
200 Niger  1,950.8 GB  141,639
201 Solomon Islands  1,800.6 GB  74,812
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.5 GB  33,479
208 Saint Kitts and Nevis  968.4 GB  13,907
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,731
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.8 GB  11,745
216 Liechtenstein  293.5 GB  6,414
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4